Specifications:
Model | Tension Ranges cN | Measuring Headd Width mm | SCHMIDT Calibration Material |
ZF2-5 | 1-5 | 43 | Filament : 25 tex |
ZF2-10 | 1-10 | 43 | Filament : 25 tex |
ZF2-12 | 1-12 | 43 | Filament : 25 tex |
ZF2-20 | 2-20 | 43 | Filament : 25 tex |
ZF2-30 | 3-30 | 43 | PA: 0.12 mm Ø |
ZF2-50 | 5-50 | 43 | PA: 0.12 mm Ø |
ZF2-100 | 10-100 | 43 | PA: 0.12 mm Ø |
Other tension ranges available on request.